<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koromantyns Official Blog &#187; Etana</title>
	<atom:link href="http://www.blog.koromantyn.com/tag/etana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.koromantyn.com</link>
	<description>Jamaican Music and Entertainment News and Reviews by Jamaican Rapper Dj Ace Koromantyn</description>
	<lastBuildDate>Tue, 15 Jun 2010 22:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ReverbNations new Music Charts Widget</title>
		<link>http://www.blog.koromantyn.com/reverbnation-charts-widget/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/reverbnation-charts-widget/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:09:53 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[My Favourite Widgets]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Bridgez]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Digicel]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Etana]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Junior Kelly]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Prezident Brown]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[ReverbNation]]></category>
		<category><![CDATA[Rising Stars]]></category>
		<category><![CDATA[Serani]]></category>

		<guid isPermaLink="false">http://www.blog.koromantyn.com/?p=1367</guid>
		<description><![CDATA[




Have you seen Reverbnation's new widget? Reverbnation has released a new widget that shows their Music Charts. As usual they're highly customizable and look really cool.

National Charts - All Genres &#124; Jamaica
This chart features the likes of Bob Marley, Etana, Prezident Brown, Junior Kelly, Bridgez, Christopher Martin (Digicel Rising Star), myself and many more Jamaican [...]]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/reverbnation-charts-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Koromantyn Tops the ReverbNation National Charts</title>
		<link>http://www.blog.koromantyn.com/number-one/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/number-one/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:11:15 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[Music & Entertainment News]]></category>
		<category><![CDATA[Reggae Charts]]></category>
		<category><![CDATA[ReverbNation Charts]]></category>
		<category><![CDATA[Band Equity]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Bridgez]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cherine Anderson]]></category>
		<category><![CDATA[Dancehall]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Etana]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipsyde Entertainment]]></category>
		<category><![CDATA[Ghanian Music]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaican Music]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[Montego Bay]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music 2.0]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other News/ My Thoughts]]></category>
		<category><![CDATA[Paul Ustanny]]></category>
		<category><![CDATA[Portmore]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Reverb Nation]]></category>
		<category><![CDATA[ReverbNation]]></category>

		<guid isPermaLink="false">http://jamaicanresearcher.wordpress.com/?p=156</guid>
		<description><![CDATA[I have not only moved in to the Number One spot on the National Charts (Across All genres - World/ Reggae, Hip Hop, etc.), I have also entered the Top 100 Hip Hop and Top 500 Artists categories.]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etana Moves into #1 Spot on ReverbNation National Charts</title>
		<link>http://www.blog.koromantyn.com/etanarocks/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/etanarocks/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:15:27 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[Music & Entertainment News]]></category>
		<category><![CDATA[Reggae Charts]]></category>
		<category><![CDATA[ReverbNation Charts]]></category>
		<category><![CDATA[Band Equity]]></category>
		<category><![CDATA[Bridgez]]></category>
		<category><![CDATA[Cherine Anderson]]></category>
		<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Etana]]></category>
		<category><![CDATA[Flipsyde Entertainment]]></category>
		<category><![CDATA[Greensleeves Records]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaican Music]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[Michael Sean Harris]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[NowPublic]]></category>
		<category><![CDATA[Paul Ustanny]]></category>
		<category><![CDATA[record company]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Reverb Nation]]></category>
		<category><![CDATA[ReverbNation]]></category>
		<category><![CDATA[Richie Spice]]></category>
		<category><![CDATA[Street Team]]></category>
		<category><![CDATA[VP Records]]></category>

		<guid isPermaLink="false">http://koromantyn.wordpress.com/?p=675</guid>
		<description><![CDATA[
I was absolutely surprised this weekend when I checked the Reverbnation Band Equity Charts (Jamaica) and saw Cherine Anderson at number 7 ( down from number 4 last week) and Bridgez at number 9 (falling from number 6). I was like "Woah! what happened? That must mean I'm out of the top ten"... NOT! There [...]]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/etanarocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
