<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koromantyns Official Blog &#187; Band Equity</title>
	<atom:link href="http://www.blog.koromantyn.com/tag/band-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.koromantyn.com</link>
	<description>Jamaican Music and Entertainment News and Reviews by Jamaican Rapper Dj Ace Koromantyn</description>
	<lastBuildDate>Tue, 15 Jun 2010 22:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ReverbNation Status Report: June 2009</title>
		<link>http://www.blog.koromantyn.com/statusreport-june2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/statusreport-june2009/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:33:49 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[Reggae Charts]]></category>
		<category><![CDATA[ReverbNation Charts]]></category>
		<category><![CDATA[Band Equity]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dancehall]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[ReverbNation]]></category>

		<guid isPermaLink="false">http://www.blog.koromantyn.com/?p=1201</guid>
		<description><![CDATA[




I thought that it would be cool if I did a monthly post to share my ReverbNation statistics with my existing and prospective fans. Thanks to my Fans and Street Team members, I'm still number two (2) on the National Charts. Anyways, you can now look out for this monthly post which will seek to [...]]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/statusreport-june2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamaican Charts get Hot on ReverbNation!</title>
		<link>http://www.blog.koromantyn.com/jamaican-charts-get-hot/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/jamaican-charts-get-hot/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:22:51 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[Music & Entertainment News]]></category>
		<category><![CDATA[Reggae Charts]]></category>
		<category><![CDATA[ReverbNation Charts]]></category>
		<category><![CDATA[Band Equity]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dancehall]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Flipsyde Entertainment]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Jamaican Music]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[L Bizzle]]></category>
		<category><![CDATA[Michael Sean Harris]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Reverb Nation]]></category>
		<category><![CDATA[ReverbNation]]></category>
		<category><![CDATA[Sheldon Senior]]></category>
		<category><![CDATA[SK Soundkillaz]]></category>

		<guid isPermaLink="false">http://koromantyn.wordpress.com/?p=1086</guid>
		<description><![CDATA[
Things have heated up quite a bit since I took the number one spot from Etana in the last week of February. I am still the number one artist on the Jamaican charts at this point in time, however I suspect that I could lose this position as early as tomorrow. Truth is, I didn't [...]]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/jamaican-charts-get-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Koromantyn Tops the ReverbNation National Charts</title>
		<link>http://www.blog.koromantyn.com/number-one/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/number-one/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:11:15 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[Music & Entertainment News]]></category>
		<category><![CDATA[Reggae Charts]]></category>
		<category><![CDATA[ReverbNation Charts]]></category>
		<category><![CDATA[Band Equity]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Bridgez]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cherine Anderson]]></category>
		<category><![CDATA[Dancehall]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Etana]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipsyde Entertainment]]></category>
		<category><![CDATA[Ghanian Music]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaican Music]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[Montego Bay]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music 2.0]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Other News/ My Thoughts]]></category>
		<category><![CDATA[Paul Ustanny]]></category>
		<category><![CDATA[Portmore]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Reverb Nation]]></category>
		<category><![CDATA[ReverbNation]]></category>

		<guid isPermaLink="false">http://jamaicanresearcher.wordpress.com/?p=156</guid>
		<description><![CDATA[I have not only moved in to the Number One spot on the National Charts (Across All genres - World/ Reggae, Hip Hop, etc.), I have also entered the Top 100 Hip Hop and Top 500 Artists categories.]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dj Ace Koromantyn featured on ReverbNation This Week!</title>
		<link>http://www.blog.koromantyn.com/featured/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/featured/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:49:12 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[Music & Entertainment News]]></category>
		<category><![CDATA[Band Equity]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Bridgez]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cherine Anderson]]></category>
		<category><![CDATA[Cool Music Blogs]]></category>
		<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Cause]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Jamaican Music]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[Michael Sean Harris]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music 2.0]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Paul Ustanny]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Reverb Nation]]></category>
		<category><![CDATA[ReverbNation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://koromantyn.wordpress.com/?p=721</guid>
		<description><![CDATA[
I just thought I'd bring some attention to the fact that I am one (1) of the ten (10) Featured Artists of the Week on ReverbNation! Each week, 10 Featured Artists are picked and 3 rotate every few minutes on ReverbNation's Home Page all week long. This is a major achievement as I only started [...]]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etana Moves into #1 Spot on ReverbNation National Charts</title>
		<link>http://www.blog.koromantyn.com/etanarocks/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.blog.koromantyn.com/etanarocks/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:15:27 +0000</pubDate>
		<dc:creator>Dj Ace Koromantyn</dc:creator>
				<category><![CDATA[Music & Entertainment News]]></category>
		<category><![CDATA[Reggae Charts]]></category>
		<category><![CDATA[ReverbNation Charts]]></category>
		<category><![CDATA[Band Equity]]></category>
		<category><![CDATA[Bridgez]]></category>
		<category><![CDATA[Cherine Anderson]]></category>
		<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Dj Ace]]></category>
		<category><![CDATA[Etana]]></category>
		<category><![CDATA[Flipsyde Entertainment]]></category>
		<category><![CDATA[Greensleeves Records]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaican Music]]></category>
		<category><![CDATA[Koromantyn]]></category>
		<category><![CDATA[Michael Sean Harris]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[NowPublic]]></category>
		<category><![CDATA[Paul Ustanny]]></category>
		<category><![CDATA[record company]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Reverb Nation]]></category>
		<category><![CDATA[ReverbNation]]></category>
		<category><![CDATA[Richie Spice]]></category>
		<category><![CDATA[Street Team]]></category>
		<category><![CDATA[VP Records]]></category>

		<guid isPermaLink="false">http://koromantyn.wordpress.com/?p=675</guid>
		<description><![CDATA[
I was absolutely surprised this weekend when I checked the Reverbnation Band Equity Charts (Jamaica) and saw Cherine Anderson at number 7 ( down from number 4 last week) and Bridgez at number 9 (falling from number 6). I was like "Woah! what happened? That must mean I'm out of the top ten"... NOT! There [...]]]></description>
		<wfw:commentRss>http://www.blog.koromantyn.com/etanarocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
